Price | RM550.00 |
Product SKU | TP-D825-U+E |
Brand | CODESOFT |
Size (L x W x H) | 26 cm x 21 cm x 23 cm |
Availability | In Stock |
Quantity |
|
Description
Thermal Receipt Printer
- Integrated board, higher reliability, more durable
- Support GB18030 Font, multiple International Languages
- Rich communication interface intelligent voice prompt, simple operation
- Support network printing status monitoring, computer multi-connection printing
- Embedded web page, directly through the IE to configure the printer
Physical Parameter
Print Speed | 250mm/s |
Print Roll | 79.5 ±0.5 mm |
Dot Density | 576 dots/line; 512 dots/line |
Character size | ANK Font, Font A : 12x24dots Font B : 9X17 mm (9×17 dots) Simplified/Traditional Chinese : 24x24dots |
Font | Standard GB18030 |
Print Command | Compatible with ESC/POS emulation |
Interface | USB+Ethernet or USB+Ethernet+Bluetooth or USB+Ethernet+Bluetooth+Audio or USB+Ethernet+WiIFI |
Reliability | 150km |
Barcode Type | UPC-A/UPC-E/JAN13 (EAN13) /JAN8 (EAN8)/ITF/CODABAR/CODE39/CODE93/CODE128 |
Paper Thickness | 0.06~0.08mm |
Input Buffer | 800KB~1MB |
NV Flash | 256KB |
Adapter | outside |
Adapter output | AC 110V/220V, 50~60Hz |
Adapter input | DC 24V/2.5A |
Printer input | DC 24V/2.5A |
Cashdrawer output | DC 24V/1A |
Work Environment | 5ºC to 45ºC (temperature); 10ºC to 80ºC (humidity) |
Storage Environment | -10ºC to 50ºC (temperature); 10ºC to 90ºC (humidity) |
Dimensions | 204(W)*147(D)*138(H)mm![]() ![]() ![]() ![]() |
What's in the box
Thermal Printer x1
Power Cord x1
USB Cable x1